Does Super Mario Galaxy Run at 60 FPS on Anbernic RG Cube / RG406V?
Yes — with specific emulator tweaks. On stock settings, Super Mario Galaxy (EFB Access from CPU) can dip during heavy scenes on the Anbernic RG Cube / RG406V. By applying our verified 100% (Default) configuration below, it holds a smooth 55 FPS at 2x Native (720p).
Optimal Dolphin Settings Recipe
🔧 Critical Per-Game Tweaks & Engine Notes
- ▸UNCHECK "Skip EFB Access from CPU" (leave OFF) and map Star Bit Pointer to the Right Analog Stick.
- ▸Known Engine Quirk: Pull Stars and Comet Observatory freeze if Skip EFB Access from CPU is checked.
- ▸To eliminate audio crackle on Anbernic RG Cube / RG406V (Unisoc T820), apply 100% (Default) and 0 (Normal) in per-game properties.
- ▸Bottleneck Profile (EFB Access from CPU): Spherical planetary gravity, star bit pointer collection, and bloom lighting.
- ▸Thermal & Battery Telemetry: Enable High Performance OS mode and set active cooling fan to Sport if equipped.
Anbernic RG Cube / RG406V Hardware Profile
The Ultimate Nintendo 3DS, DS, GameCube & Pico-8 Specialist
Recommended Tier: 256GB UHS-I (A2 / V30)
256GB • 180MB/s Read • A2 App Class
Super Mario Galaxy requires 3.4 GB of storage. A 256GB A2-rated card fits roughly 62+ GameCube games alongside your BIOS and HD texture packs with zero mid-game streaming stutter.
Open Interactive MicroSD Storage Calculator→How Every Handheld Runs Super Mario Galaxy (GameCube)
Compare frame rates, internal upscale resolution, and hardware pricing across all 12 tested devices for Super Mario Galaxy.
| Handheld | Price | Chipset | Verdict & FPS | Max Upscale | Config Guide |
|---|---|---|---|---|---|
| Retroid Pocket 5 | $219 | Qualcomm Snapdragon 865 | 🟢 60 FPS Locked (2.5x) | 2.5x - 3x Native (1080p) | View Settings → |
| Retroid Pocket 4 Pro | $175 | MediaTek Dimensity 1100 | 🟢 60 FPS Locked (2x) | 2x Native (720p) | View Settings → |
| Anbernic RG556 | $169 | Unisoc T820 | 🟡 55 FPS Playable (With Tweaks) | 2x Native (720p) | View Settings → |
| Anbernic RG Cube / RG406V (Viewing) | $159 | Unisoc T820 | 🟡 55 FPS Playable (With Tweaks) | 2x Native (720p) | View Settings → |
| AYN Odin 2 Pro | $299 | Qualcomm Snapdragon 8 Gen 2 | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| Anbernic RG35XX SP | $64 | Allwinner H700 / ARM Cortex-A53 Budget Tier | 🔴 Incompatible (Allwinner Limit) | N/A | View Settings → |
| Anbernic RG40XX H | $69 | Allwinner H700 / ARM Cortex-A53 Budget Tier | 🔴 Incompatible (Allwinner Limit) | N/A | View Settings → |
| Miyoo Mini Plus | $52 | Allwinner H700 / ARM Cortex-A53 Budget Tier | 🔴 Incompatible (Allwinner Limit) | N/A | View Settings → |
| TrimUI Smart Pro | $62 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| Powkiddy RGB30 | $72 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| iPhone 15 Pro / 16 (Delta & PPSSPP iOS) | $99 | Apple A17 Pro / A16 Bionic | 🔴 19 FPS Slowdown (Underpowered) | 1x Native (No JIT) | View Settings → |
| Steam Deck OLED | $549 | AMD Custom APU | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| Retroid Pocket Mini | $199 | Qualcomm Snapdragon 865 | 🟢 60 FPS Locked (2.5x) | 2.5x - 3x Native (1080p) | View Settings → |
| Anbernic RG406V | $165 | Unisoc T820 | 🟡 55 FPS Playable (With Tweaks) | 2x Native (720p) | View Settings → |
| Anbernic RG405M | $159 | Unisoc Tiger T618 | 🔴 19 FPS Slowdown (Underpowered) | 1x Native | View Settings → |
| AYN Odin 2 Mini | $339 | Qualcomm Snapdragon 8 Gen 2 | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| TrimUI Brick | $55 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| Powkiddy X55 | $79 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| AYN Odin 2 Portal | $299 | Qualcomm Snapdragon 8 Gen 2 | 🟢 60 FPS Locked (3x) | 3x Native (1080p+) | View Settings → |
| Retroid Pocket 2S | $89 | Unisoc Tiger T610 | 🔴 19 FPS Slowdown (Underpowered) | 1x Native | View Settings → |
| Powkiddy V10 | $39 | Rockchip RK3326 | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
| Anbernic RG ARC-D | $85 | Rockchip RK3566 / Allwinner A133P | 🔴 Incompatible (Rockchip Limit) | N/A | View Settings → |
More Games Benchmark-Tested on Anbernic RG Cube / RG406V
See All 50 Games on Anbernic RG Cube / RG406V →God of War II
Scale: 1.25x - 1.5x Native
Grand Theft Auto: San Andreas
Scale: 1.75x - 2x Native
Shadow of the Colossus
Scale: 1.25x - 1.5x Native
Need for Speed: Most Wanted
Scale: 1.25x - 1.5x Native
Burnout 3: Takedown
Scale: 1.75x - 2x Native
Gran Turismo 4
Scale: 1.25x - 1.5x Native
Metal Gear Solid 3: Subsistence
Scale: 1.75x - 2x Native
Silent Hill 2 (Director’s Cut)
Scale: 1.75x - 2x Native